Ghana News: WomanRising Announces 2017 100 Most Outstanding Women Entrepreneurs List

The African Network of Entrepreneurs (TANOE), through its flagship network, WomanRising has announced
its 2017 WomanRising 100 Most Outstanding Women Entrepreneurs (100 MOWE) List.
The list which features Ghanaian women entrepreneurs was compiled by TANOE Research and follows TANOE and WomanRising’s work in promoting achievements and exceptional milestones by women in Ghana and Africa. The list, launched in 2016, was established to inspire and empower more women to aspire and pursue entrepreneurship aimed at reducing unemployment and contributing to the immense growth of the economy.



The 100 MOWE list captures women entrepreneurs from various sectors including but not limited to Technology,
Education, Food Processing, Health, Real Estate, Media, Fashion, Beauty & Cosmetics, Construction, Agriculture & Agribusiness and Consulting.
Out of the 100 honourees; Dr. Mrs. Ellen Hagan; CEO of L’aine Services and Mrs. Abena B. Bridigi; CEO of Nimed
Capital have also been announced as 2017 WomanRising Woman Entrepreneur of the Year and Emerging Woman Entrepreneur of the year respectively.

 

According to Ekow Mensah, CEO of TANOE and founder of WomanRising, the list was established to honour, celebrate and generate public recognition of achievements and contributions of the most inspiring and influential Ghanaian women in business.



Below are the 2017 WomanRising 100 Most Outstanding Women Entrepreneurs in Ghana and their companies arranged alphabetically:
1.Ababio, Joyce || Joyce Ababio College of Creative Design
2.Adjahoe-Jennings, Comfort Aku || Ele Agbe Co Ltd
3.Adjei, Awuradwoa || Mashke Express
4.Adjepong, Florence || Alpha Beta Educational Centre
5.Adom, Siba || Chic By Siba
6.Adzah, Kafui || Cookhouse
7.Agyare-Honu, Regina || Soronko Solutions
8.Agyekum, Beryl || Echo House Ghana
9.Ahu, Bella || Trafix Catering Services
10.Ahwireng, Adelaide || Fio Enterprise Ltd



11.Amoah, Abena || Baobab Advisors
12.Amoateng, Dentaa || Ghana UK Based Awards
13.Amoro, Afi || Jandel Event Planners and Florist
14.Annan, Roberta || Roberta Annan Consulting
15.Anne, Marie Adoley Addo || Jil Boutique
16.Anti, Gifty || GDA Concepts
17.Appenteng, Stella || Apstar Tours
18.Appiah, Ivy || Tiwajo Industry Limited
19.Arkutu, Senanu || DAAR Living
20.Asante, Efua Krobea || Azmera Restaurant
21.Asante, Juliet || Blackstar International Film Festival
22.Asare, Evita Joseph || Evita Joseph Beauty
23.Ashigbui, Roseline Delali || Delchris Ventures
24.Attise, Harmony || Commec Ghana
25.Ayensu, Aisha || Christie Brown
26.Ayoade, Theresa || Charterhouse
27.Baatuolkuu, Yaganoma || Wanjo Foods
28.Baeta, Barbara || Flair Catering Services
29.Bebaako-Mensah, Selina || Selina Beb
30.Bedwei, Farida || Logiciel Ltd
31.Birmeh, Nana Akua Oppong || Arch-Xenus Company
32.Boa-Amponsem, Nikki || 2nd Image Hair and Beauty Therapy Academy
33.Boateng, Q. Renée || ReneeQ
34.Boyd, Mona || Land Tours
35.Brigidi, B. Abena || Nimed Capital
36.Buckman-Yankson, Gloria || Planit Ghana
37.Cobbah, Esther || Stratcomm Africa
38.Coffie, Catherine N.E.A || Anowah Group
39. Cofie, Ethel || Edel Technology Consult
40.Daapah, Bernice || Ghana Bamboo Bikes
41.Danku, Kafui || ABC Pictures
42.Dankwa, Edith || Business & Financial Times Ltd
43.Da-Woode, Amarh Aba || Miss Dee Clothing
44.Donkor, Rebecca || Makeup Ghana
45.Dosoo, Dzibordi || Allure Africa
46. Dr. Arkutu, Norvishie || Platinum-Dental services
47.Dr. Abaidoo, Geraldine Gina || Rogee Catering Specialties
48.Dr. Danso, Dorothy || Sinapi Aba Savings and Loans
49.Dr. Heymann-Adu, Diana || Meridian FM
50.Erskine, Anita || Anita Erskine Media



51.Forson, Josephine || Tekura
52.Frimpong-Manso Shirley || Sparrow Productions
53.Frimpong-Manso, Deloris || Excellencia Ghana Limited
54.Hagan, Ellen || L’aine Services
55.Harlley, Abigail || AI Energy
56.Hon Afenyi-Dadzie, Gifty || Atlantic and Pacific Forex Bureau Limited
57.Houadjeto, Marilyn || Image Consortium
58.Jumu, Cynthia Quarcoo || Africa 1 Media
59.Kane, Karen || K.A.S.H           
60.Krobo-Edusei, Catherine || Eden Tree Ltd
61.Kugblenu, Korkor || The Body Butter Company          
62.Kumahor, Enyo || Cobalt Partners
63.Kyeremeh, Christiana || Principal Capital Microfinance Limited
64.Lindsay-Gamrat, Maud || Atlantic Catering and Logistics Limited
65.Lugu, Zuri Adowarim || Wazuri Entreprise
66.Lumor, Claudia || Glitz Africa
67.Mansu, Kafui Israella || Mansuki Ghana Limited
68.Mensah, Penelope-Jones || Jones-Mensah & Co
69.Mensah-Doku, Naa Ashorkor || April Communications
70.Nelson, Yvonne || Yvonne Nelson Productions
71.Obenewaa, Akua || Decokraft
72.Obeng, A. Grace || FC Group
73.Ocran, Comfort || Legacy & Legacy
74.Ofei, Beatrice Bridget || Aspire Plus
75.Ogbugo, Eunice Ijeoma Aku || Eugo Terrano
76.Okata, Mabel || Okata Farms
77.Okyere, Joyce Boadi || Posky Plus Stationery And Supplies
78.Opoku, Francesca Brenda || Solution Oasis Ltd
79.Oppong-Attah, Akua Boatemaa || Akiboat Impressions
80.Oppong-Beeko, Theresa || Manet Group of Companies
81.Osafo-Addo, Leticia || Samba Foods
82.Osei, Afua || She Leads Africa
83.Otibu, A. Freda || Pheb Collections
84.Owusu, Afua Boahemaa || Assure Advisors
85.Patty, Inna Maryam || Exclusive Events Company Limited
86.Poku-Diaby, Patricia || Plot Enterprise Ghana
87.Quartey-Papafio, Kate || Reroy Cables Limited
88.Ricketts, Ewurama || Egudzi
89.Sakyi Addo, Georgette || Georgette Barnes Limited



90.Sanusi, Ruka || Alldens Lane
91.Sarpong, Ayisa Akua || Unique Floral Centre
92.Simpson, Mabel || Msimps
93.Swaniker, Constance || Accents & Arts
94.Takyiwaa-Mensah, Nadia || Sixth Sense Manifesto
95.Twumasi, Felicia || Homefoods
96.Villars, Elizabeth Joyce || Camelot Ghana Limited
97.Whitaker, Duncan-Williams Rosa || The Whitaker Group
98.Yakubu, Marie Noelle || Marie Noelle Spa
99.Yankah, Nana Ama || Naya Naturals
100. Yomekpe, Mawuenana Ami || AfroModTrends
 
Other annual initiatives run by WomanRising include; WomanRising Conference on Global Business Leadership, Women CEOs Summit, WR Clique, 100 Most Influential Ghanaian Women, I Am a WomanRising Conference, International Women’s Day Conference, and Top 60 Corporate Women Leaders in Ghana.

 

For Inquiries: email [email protected] call 0203033733
or visit www.womanrising.org

 

Source: Prince Akpah
__________________________ Join us on WhatsApp ______________________________

Leave a Reply

Your email address will not be published. Required fields are marked *