Checkout Minimum Wages Accross the World and Copare with your Country.

While the talk of minimum wage is trending in Nigeria and the talk for who pays batter and who does more, here we are with the  LIST OF MINIMUM WAGES BY COUNTRIES OF THE WORLD.

From this you can know if what is being paid is worth it.

1. Nigeria – $38 (N18,000).

2. Algeria – $175 (N83,000).

3. Belgium – $1,738 (N810,000).

4. Cameroon – 36, 270CFA ($75) N38,000.

5. Chad – $120 (N60,000).

6. Denmark – $1,820 (N900,000).

7. Libya – $430 (N190,000).

8. Japan – $1000 (N450,000).

9. Cote D’ivoire -36,607CFA $72.

10. New Zealand -$3,187 (N1.4m).

11. Luxemburg – $2,500 (N1.1m).

12. Spain – $760. (N300,000).

13. Switzerland – $5,620 – N2.5m.

14. USA – $11 per hour.

Smile.

__________________________ Join us on WhatsApp ______________________________

Leave a Reply

Your email address will not be published. Required fields are marked *